
Exile's Journey Steampunk Blouse or Detachable-Train Skirt | Blood Supply
♡ Your shipping options and final costs are shown at checkout.
Details +
Choose one Exile's Journey piece by Blood Supply. The stand-collar ruffle blouse and asymmetric strap skirt are sold separately; select the item and size you want.
Choose your item
- Stand-Collar Blouse: distressed-look ruffle blouse with the neck accessory supplied with the blouse.
- Detachable-Train Skirt: asymmetric strap skirt with a removable trailing panel.
One selected item per order. Other clothing, hat, shoes and styling accessories shown on the model are not included.
Size chart
Supplier garment measurements in cm, with inches converted from the same numbers. Measure a similar garment and compare; these are not body measurements. Scroll each table sideways on a phone.
Blouse: bust, waist and hem
| Size | Bust (cm) | Bust (in) | Waist (cm) | Waist (in) | Hem circumference (cm) | Hem circumference (in) |
|---|---|---|---|---|---|---|
| S | 88 | 34.6 | 74 | 29.1 | 76 | 29.9 |
| M | 92 | 36.2 | 78 | 30.7 | 80 | 31.5 |
| L | 96 | 37.8 | 82 | 32.3 | 84 | 33.1 |
| XL | 100 | 39.4 | 86 | 33.9 | 88 | 34.6 |
Blouse: neck, cuff, sleeve and length
| Size | Neck (cm) | Neck (in) | Cuff (cm) | Cuff (in) | Sleeve length (cm) | Sleeve length (in) | Back-center length (cm) | Back-center length (in) |
|---|---|---|---|---|---|---|---|---|
| S | 44 | 17.3 | 19 | 7.5 | 57 | 22.4 | 45 | 17.7 |
| M | 45 | 17.7 | 20 | 7.9 | 58 | 22.8 | 46 | 18.1 |
| L | 46 | 18.1 | 21 | 8.3 | 59 | 23.2 | 47 | 18.5 |
| XL | 47 | 18.5 | 22 | 8.7 | 60 | 23.6 | 48 | 18.9 |
Detachable-Train Skirt
| Size | Waist (cm) | Waist (in) | Upper bust (cm) | Upper bust (in) | Hem circumference (cm) | Hem circumference (in) | Back-center length (cm) | Back-center length (in) |
|---|---|---|---|---|---|---|---|---|
| S | 67 | 26.4 | 77 | 30.3 | 200 | 78.7 | 144 | 56.7 |
| M | 71 | 28.0 | 81 | 31.9 | 204 | 80.3 | 146 | 57.5 |
| L | 75 | 29.5 | 85 | 33.5 | 208 | 81.9 | 148 | 58.3 |
| XL | 79 | 31.1 | 89 | 35.0 | 212 | 83.5 | 150 | 59.1 |
Measurements may vary slightly due to manual measuring. For sizing advice, share your bust, waist and height.
Size & fit +
Check the measurements and size options listed for each item. Need help? Contact us before ordering.
Shipping & returns +
Shipping options, delivery estimates, and applicable taxes are displayed at checkout. Please review our policies for return eligibility.