
Day of Mourning Gothic Bolero, Corset & Mermaid Skirt | Blood Supply
♡ Your shipping options and final costs are shown at checkout.
Details +
Full-payment preorder. Create your Day of Mourning coordinate by selecting each piece separately. Each option includes one named garment; it is not a three-piece set. Dispatch timing will be confirmed separately.
Day of Mourning by Blood Supply combines a dramatic black lace bolero, a fitted black and purple velvet corset top and a long embroidered mermaid skirt for a coordinated Gothic look.
Choose Your Pieces
- Beaded Hime-Sleeve Bolero: cropped layering piece with beaded detailing and flowing lace sleeves.
- Velvet Corset Top: fitted top with decorative sparkling details, built-in bust pads and detachable side ruffles.
- Embroidered Mermaid Skirt: long fishtail skirt with beaded and embroidered detailing.
To purchase the complete three-piece coordinate, add the bolero, corset top and skirt to your cart individually. Headwear, necklaces, gloves and props in styled photographs are not included.
Size & Fit
Garment measurements transcribed from the original designer charts, with inches converted from the same cm values. These are garment dimensions, not body-size recommendations. Compare with a well-fitting garment.
Bolero: Back & Shoulder
| Size | Center-back length (cm) | Center-back length (in) | Shoulder width (cm) | Shoulder width (in) |
|---|---|---|---|---|
| S | 27 | 10.6 | 38 | 15.0 |
| M | 27.5 | 10.8 | 39 | 15.4 |
| L | 28 | 11.0 | 40 | 15.7 |
| XL | 28.5 | 11.2 | 41 | 16.1 |
Bolero: Sleeves
| Size | Arm sleeve length (cm) | Arm sleeve length (in) | Full draped sleeve length (cm) | Full draped sleeve length (in) |
|---|---|---|---|---|
| S | 59 | 23.2 | 100 | 39.4 |
| M | 60 | 23.6 | 101 | 39.8 |
| L | 61 | 24.0 | 102 | 40.2 |
| XL | 62 | 24.4 | 103 | 40.6 |
Bolero: Sleeve Circumferences
| Size | Upper sleeve (cm) | Upper sleeve (in) | Sleeve opening (cm) | Sleeve opening (in) |
|---|---|---|---|---|
| S | 27 | 10.6 | 202 | 79.5 |
| M | 28 | 11.0 | 202 | 79.5 |
| L | 29 | 11.4 | 202 | 79.5 |
| XL | 30 | 11.8 | 202 | 79.5 |
The sleeve chart distinguishes the arm sleeve length from the full hanging length. The dramatic sleeve-opening circumference is 202 cm (79.5 in) in every size, as listed by the designer.
Corset: Bust & Waist
| Size | Bust (cm) | Bust (in) | Waist (cm) | Waist (in) |
|---|---|---|---|---|
| S | 82–84 | 32.3–33.1 | 64–66 | 25.2–26.0 |
| M | 86–88 | 33.9–34.6 | 68–70 | 26.8–27.6 |
| L | 90–92 | 35.4–36.2 | 72–74 | 28.3–29.1 |
| XL | 94–96 | 37.0–37.8 | 76–78 | 29.9–30.7 |
Corset: Lengths
| Size | Center-back length (cm) | Center-back length (in) | Front length (shoulder to hem) (cm) | Front length (shoulder to hem) (in) |
|---|---|---|---|---|
| S | 27 | 10.6 | 56 | 22.0 |
| M | 28 | 11.0 | 57 | 22.4 |
| L | 29 | 11.4 | 58 | 22.8 |
| XL | 30 | 11.8 | 59 | 23.2 |
Corset: Hem
| Size | Hem measurement (cm) | Hem measurement (in) |
|---|---|---|
| S | 88 | 34.6 |
| M | 92 | 36.2 |
| L | 96 | 37.8 |
| XL | 100 | 39.4 |
The corset chart labels the final measurement as “hem length”; its measurement method is not specified. It is reproduced separately without assuming a flat width or full circumference.
Mermaid Skirt: Waist & Hips
| Size | Waist (cm) | Waist (in) | Hips (cm) | Hips (in) |
|---|---|---|---|---|
| S | 67 | 26.4 | 88 | 34.6 |
| M | 71 | 28.0 | 92 | 36.2 |
| L | 75 | 29.5 | 96 | 37.8 |
| XL | 79 | 31.1 | 100 | 39.4 |
Mermaid Skirt: Length & Hem
| Size | Front skirt length (cm) | Front skirt length (in) | Hem circumference (cm) | Hem circumference (in) |
|---|---|---|---|---|
| S | 115 | 45.3 | 230 | 90.6 |
| M | 116 | 45.7 | 234 | 92.1 |
| L | 117 | 46.1 | 238 | 93.7 |
| XL | 118 | 46.5 | 242 | 95.3 |
Size & fit +
Check the measurements and size options listed for each item. Need help? Contact us before ordering.
Shipping & returns +
Shipping options, delivery estimates, and applicable taxes are displayed at checkout. Please review our policies for return eligibility.