
Legacy of the Undead Gothic Corset Top & Lantern Skirt | Blood Supply
♡ Your shipping options and final costs are shown at checkout.
Details +
Full-payment preorder. Build your Gothic coordinate by choosing the corset top and skirt separately. Each option is sold individually; selecting one piece does not include the complete outfit. Dispatch timing will be confirmed separately.
Legacy of the Undead by Blood Supply pairs the black and purple Butterfly Ghost corset top with a dramatic Soul Lantern cage skirt for an ornate Gothic Lolita look.
Choose Your Pieces
- Butterfly Ghost Corset Top — $129.99: corset top only.
- Soul Lantern Skirt — $169.99: skirt with detachable handmade beaded strands.
- Butterfly Ghost Necklace: separately sold necklace with an internal wire that allows shaping.
Headwear, gloves and other styling props are not included unless explicitly named in the selected option.
Size & Fit
Garment measurements from the designer’s size charts. Bust and waist ranges for the corset reflect its lace-up adjustment. Compare these garment measurements with your own measurements and a well-fitting garment.
Corset Top: Bust & Waist
| Size | Bust (cm) | Bust (in) | Waist (cm) | Waist (in) |
|---|---|---|---|---|
| S | 79.5–85.5 | 31.3–33.7 | 58–64 | 22.8–25.2 |
| M | 83.5–89.5 | 32.9–35.2 | 62–68 | 24.4–26.8 |
| L | 87.5–93.5 | 34.4–36.8 | 66–72 | 26.0–28.3 |
| XL | 91.5–97.5 | 36.0–38.4 | 70–76 | 27.6–29.9 |
Corset Top: Lengths
| Size | Back length (cm) | Back length (in) | Zipper length (cm) | Zipper length (in) |
|---|---|---|---|---|
| S | 34.5 | 13.6 | 33 | 13.0 |
| M | 35.5 | 14.0 | 34 | 13.4 |
| L | 36.5 | 14.4 | 35 | 13.8 |
| XL | 37.5 | 14.8 | 36 | 14.2 |
Corset Top: Lower-edge Circumference
| Size | Lower edge (cm) | Lower edge (in) |
|---|---|---|
| S | 94–100 | 37.0–39.4 |
| M | 98–104 | 38.6–40.9 |
| L | 102–108 | 40.2–42.5 |
| XL | 106–112 | 41.7–44.1 |
Skirt: Waist & Hem
| Size | Waist (cm) | Waist (in) | Hem circumference (cm) | Hem circumference (in) |
|---|---|---|---|---|
| S | 55–65 | 21.7–25.6 | 230 | 90.6 |
| M | 60–70 | 23.6–27.6 | 240 | 94.5 |
| L | 65–75 | 25.6–29.5 | 250 | 98.4 |
| XL | 75–85 | 29.5–33.5 | 260 | 102.4 |
Skirt: Lengths
| Size | Center-front length (cm) | Center-front length (in) | Center-back length (cm) | Center-back length (in) |
|---|---|---|---|---|
| S | 40 | 15.7 | 43 | 16.9 |
| M | 41 | 16.1 | 44 | 17.3 |
| L | 42 | 16.5 | 45 | 17.7 |
| XL | 43 | 16.9 | 46 | 18.1 |
Necklace
| Size | Total length (cm) | Total length (in) |
|---|---|---|
| One Size | 140 | 55.1 |
Size & fit +
Check the measurements and size options listed for each item. Need help? Contact us before ordering.
Shipping & returns +
Shipping options, delivery estimates, and applicable taxes are displayed at checkout. Please review our policies for return eligibility.