
Ode of Rites Military Ouji Set & Sash | Yingli Forest
♡ Your shipping options and final costs are shown at checkout.
Details +
Preorder: This listing is being prepared for full-payment preorder. Final selling prices and dispatch timing are awaiting confirmation.
Ode of Rites by Yingli Forest is a military-inspired Ouji fashion collection with a cropped double-breasted jacket, layered train, tailored shorts and ornamental trims. Choose a Basic Set or a separately sold Sash Set in Black and Blue, Black and Red, Crimson and Purple, Army Green, or White and Blue.
Basic Set — 14 Items
Includes shirt, shorts, jacket, detachable cape, waist cincher, train, suspenders, belt, lacing cord, skirt chains, a pair of epaulettes, neck bow, collar-chain decoration and shoulder cord. The supplier counts the epaulettes as one pair.
The sash set and fur-style collar shown in some styling photographs are not included in the Basic Set.
Sash Set — Sold Separately
Includes the decorative sash, bow decoration, braided cord, rhinestone clasp, two star ornaments and sash chains. The neck bow shown on the mannequin is not included. This option does not include clothing.
Design and Fabric
Supplier-listed materials include velveteen, dimensional jacquard and TR suiting, with military-style metal buttons and metallic-look trims. Exact fiber percentages are not supplied. The jacket has shoulder pads; chains, tassels and contrasting layers create a ceremonial look.
Size Charts
Supplier garment measurements laid flat, in cm and inches. Allow 1–3 cm (0.4–1.2 in) for manual measurement differences. The fabric is non-stretch; choose a garment bust measurement approximately 3–5 cm (1.2–2.0 in) larger than your body bust for comfort.
Jacket — Bust and Shoulder
| Size | Bust (cm) | Bust (in) | Shoulder (cm) | Shoulder (in) |
|---|---|---|---|---|
| S | 88 | 34.6 | 38.5 | 15.2 |
| M | 93 | 36.6 | 40 | 15.7 |
| L | 98 | 38.6 | 41.5 | 16.3 |
| XL | 103 | 40.6 | 43 | 16.9 |
| 2XL | 108 | 42.5 | 44.5 | 17.5 |
Jacket — Length
| Size | Length (cm) | Length (in) | Sleeve length (cm) | Sleeve length (in) |
|---|---|---|---|---|
| S | 38 | 15.0 | 58 | 22.8 |
| M | 39 | 15.4 | 59 | 23.2 |
| L | 40 | 15.7 | 60 | 23.6 |
| XL | 41 | 16.1 | 61 | 24.0 |
| 2XL | 42 | 16.5 | 62 | 24.4 |
Shirt
| Size | Length (cm) | Length (in) | Bust (cm) | Bust (in) |
|---|---|---|---|---|
| S | 57 | 22.4 | 86 | 33.9 |
| M | 58.5 | 23.0 | 91 | 35.8 |
| L | 60 | 23.6 | 96 | 37.8 |
| XL | 61.5 | 24.2 | 101 | 39.8 |
| 2XL | 63 | 24.8 | 106 | 41.7 |
Train — Length
| Size | Front length (cm) | Front length (in) | Center-back length (cm) | Center-back length (in) |
|---|---|---|---|---|
| S | 32 | 12.6 | 79 | 31.1 |
| M | 33 | 13.0 | 80 | 31.5 |
| L | 34 | 13.4 | 81 | 31.9 |
| XL | 35 | 13.8 | 82 | 32.3 |
| 2XL | 36 | 14.2 | 83 | 32.7 |
Train — Waist
| Size | Waist (cm) | Waist (in) |
|---|---|---|
| S | 58 | 22.8 |
| M | 63 | 24.8 |
| L | 68 | 26.8 |
| XL | 73 | 28.7 |
| 2XL | 78 | 30.7 |
Shorts — Waist and Hips
| Size | Waist (cm) | Waist (in) | Hips (cm) | Hips (in) |
|---|---|---|---|---|
| S | 62 | 24.4 | 89 | 35.0 |
| M | 67 | 26.4 | 94 | 37.0 |
| L | 72 | 28.3 | 99 | 39.0 |
| XL | 77 | 30.3 | 104 | 40.9 |
| 2XL | 82 | 32.3 | 109 | 42.9 |
Shorts — Length and Opening
| Size | Length (cm) | Length (in) | Leg opening circumference (cm) | Leg opening circumference (in) |
|---|---|---|---|---|
| S | 40 | 15.7 | 55 | 21.7 |
| M | 41 | 16.1 | 57 | 22.4 |
| L | 42 | 16.5 | 59 | 23.2 |
| XL | 43 | 16.9 | 61 | 24.0 |
| 2XL | 44 | 17.3 | 63 | 24.8 |
The supplier states that elastic sections in the shorts waist and train waist allow approximately 5 cm (2.0 in) of additional stretch. Basic Sets use S–2XL; Sash Sets are One Size. Numeric sash dimensions are not provided. Please share your bust, waist, hips and height for fit advice.
Size & fit +
Check the measurements and size options listed for each item. Need help? Contact us before ordering.
Shipping & returns +
Shipping options, delivery estimates, and applicable taxes are displayed at checkout. Please review our policies for return eligibility.