
Rock Sweetheart Lolita JSK, Hat & Train Sets | Yixiangdao
♡ Your shipping options and final costs are shown at checkout.
Details +
Full-payment preorder. The checkout price covers the selected package in full. Contact us for the current dispatch window.
Rock Sweetheart by Yixiangdao is a witch-inspired Lolita JSK collection in Black & Purple or Black & Pink, with a heart-shaped bodice detail, layered ruffles and decorative skirt pendants.
Choose your package
Every package includes the dress, floral rosette, skirt pendants, back ribbon and hoop support. Choose the package name carefully; each package is sold separately.
- Dress + Hat Set: base package plus hat.
- Dress Set (No Hat): base package, without hat or train.
- Dress + Hat + 160 Train Set: base package plus hat and the supplier's “160” train option.
- Deluxe Headband & Train Set: base package plus headband (KC), necklace, hat and train.
The “160” train designation is retained from the supplier; a separately verified train length is not supplied. The deluxe train length is also unspecified. Shoes, stockings, gloves, broom and other photo props are not included.
Size guide
Product-specific supplier measurements; approximately ±2 cm (0.8 in) manual measurement tolerance. Flat garment circumferences, adjustable ranges and recommended body measurements are listed separately. Recommended measurements are guidance, not guaranteed fit. Available variants: XXS–L.
Bust — garment
| Size | Flat bust (cm) | Flat bust (in) | Adjustable bust range (cm) | Adjustable bust range (in) |
|---|---|---|---|---|
| XXS | 76 | 29.9 | 68–88 | 26.8–34.6 |
| XS | 80 | 31.5 | 72–92 | 28.3–36.2 |
| S | 84 | 33.1 | 76–96 | 29.9–37.8 |
| M | 88 | 34.6 | 80–100 | 31.5–39.4 |
| L | 92 | 36.2 | 84–104 | 33.1–40.9 |
Waist — garment
| Size | Flat waist (cm) | Flat waist (in) | Adjustable waist range (cm) | Adjustable waist range (in) |
|---|---|---|---|---|
| XXS | 60 | 23.6 | 50–72 | 19.7–28.3 |
| XS | 64 | 25.2 | 54–76 | 21.3–29.9 |
| S | 68 | 26.8 | 58–80 | 22.8–31.5 |
| M | 72 | 28.3 | 62–84 | 24.4–33.1 |
| L | 76 | 29.9 | 66–88 | 26.0–34.6 |
Recommended body measurements
| Size | Body bust (cm) | Body bust (in) | Body waist (cm) | Body waist (in) |
|---|---|---|---|---|
| XXS | 70–84 | 27.6–33.1 | 54–68 | 21.3–26.8 |
| XS | 74–88 | 29.1–34.6 | 58–72 | 22.8–28.3 |
| S | 78–92 | 30.7–36.2 | 62–76 | 24.4–29.9 |
| M | 82–96 | 32.3–37.8 | 66–80 | 26.0–31.5 |
| L | 86–100 | 33.9–39.4 | 70–84 | 27.6–33.1 |
Dress length
| Size | Strap at middle button (cm) | Strap at middle button (in) | Without shoulder straps (cm) | Without shoulder straps (in) |
|---|---|---|---|---|
| XXS | 78 | 30.7 | 66 | 26.0 |
| XS | 79 | 31.1 | 67 | 26.4 |
| S | 80 | 31.5 | 68 | 26.8 |
| M | 81 | 31.9 | 69 | 27.2 |
| L | 82 | 32.3 | 70 | 27.6 |
Dress length with straps is measured with the strap button in its middle position. Contact us with your bust, waist and height for sizing advice.
Size & fit +
Check the measurements and size options listed for each item. Need help? Contact us before ordering.
Shipping & returns +
Shipping options, delivery estimates, and applicable taxes are displayed at checkout. Please review our policies for return eligibility.