
Cleric Gothic Ouji Jacket, Blouse & Trousers Set | Miao Jun Studio
♡ Your shipping options and final costs are shown at checkout.
Details +
Full-payment preorder: Pay the full price of the selected option at checkout. Please contact us to confirm current availability and dispatch timing.
Cleric by Miao Jun Studio is a black and ivory Gothic Ouji coordinate with gold-toned accents. The long-tailed jacket features contrasting panels, decorative buttons and cross details, paired with an ivory ruffle-cuff blouse and high-waisted black trousers.
Choose Your Option
- 3-Piece Set: blouse, jacket and trousers.
- Ivory Blouse: blouse only.
- Black Jacket: jacket only.
- Black Trousers: trousers only.
Each option is sold separately. Styling props, shoes and headwear are not included. The imported listing does not separately itemize removable decorative accessories; please contact us if you need to confirm a particular bow or chain.
Fabric and Fit
The supplier lists suiting fabric for the blouse, jacket and trousers, with 100D four-way stretch lining. Fiber percentages are not supplied. Refer to the garment measurements below rather than your usual local size.
Size Charts
Supplier garment measurements measured flat, in cm and inches. Allow 2–3 cm (0.8–1.2 in) for manual measurement differences. Jacket front and back lengths are shown separately.
Jacket — Fit
| Size | Bust (cm) | Bust (in) | Shoulder (cm) | Shoulder (in) |
|---|---|---|---|---|
| S | 90 | 35.4 | 39 | 15.4 |
| M | 94 | 37.0 | 40 | 15.7 |
| L | 98 | 38.6 | 41 | 16.1 |
Jacket — Length
| Size | Front length (cm) | Front length (in) | Back length (cm) | Back length (in) |
|---|---|---|---|---|
| S | 43 | 16.9 | 95 | 37.4 |
| M | 44 | 17.3 | 97 | 38.2 |
| L | 45 | 17.7 | 99 | 39.0 |
Jacket — Sleeves
| Size | Sleeve length (cm) | Sleeve length (in) | Cuff circumference (cm) | Cuff circumference (in) |
|---|---|---|---|---|
| S | 57 | 22.4 | 27 | 10.6 |
| M | 58 | 22.8 | 28 | 11.0 |
| L | 59 | 23.2 | 29 | 11.4 |
Blouse — Fit
| Size | Bust (cm) | Bust (in) | Waist (cm) | Waist (in) | Shoulder (cm) | Shoulder (in) |
|---|---|---|---|---|---|---|
| S | 89 | 35.0 | 74 | 29.1 | 35 | 13.8 |
| M | 91 | 35.8 | 78 | 30.7 | 36 | 14.2 |
| L | 93 | 36.6 | 82 | 32.3 | 37 | 14.6 |
Blouse — Length and Sleeves
| Size | Length (cm) | Length (in) | Sleeve length (cm) | Sleeve length (in) | Cuff circumference (cm) | Cuff circumference (in) |
|---|---|---|---|---|---|---|
| S | 59 | 23.2 | 67 | 26.4 | 24 | 9.4 |
| M | 60 | 23.6 | 68 | 26.8 | 25 | 9.8 |
| L | 61 | 24.0 | 69 | 27.2 | 26 | 10.2 |
Trousers — Waist and Hips
| Size | Waist range (cm) | Waist range (in) | Hips (cm) | Hips (in) |
|---|---|---|---|---|
| S | 66–76 | 26.0–29.9 | 94 | 37.0 |
| M | 70–80 | 27.6–31.5 | 98 | 38.6 |
| L | 74–84 | 29.1–33.1 | 102 | 40.2 |
Trousers — Length and Opening
| Size | Length (cm) | Length (in) | Leg opening circumference (cm) | Leg opening circumference (in) |
|---|---|---|---|---|
| S | 107 | 42.1 | 42 | 16.5 |
| M | 109 | 42.9 | 44 | 17.3 |
| L | 111 | 43.7 | 46 | 18.1 |
Sizes S, M and L are supplied. For fit advice, share your bust, waist, hips and height.
Size & fit +
Check the measurements and size options listed for each item. Need help? Contact us before ordering.
Shipping & returns +
Shipping options, delivery estimates, and applicable taxes are displayed at checkout. Please review our policies for return eligibility.