
Strawberry Ribbon Cake Lolita JSK, OP Dresses & Sets | Mengfuzi
♡ Your shipping options and final costs are shown at checkout.
Details +
Full-payment preorder. The checkout price covers the selected option in full. Please contact us for the current production and dispatch window.
Strawberry Ribbon by Mengfuzi is a cake-inspired sweet Lolita collection with tiered lace, bows and strawberry details. Choose Pink, Blue & Pink or Ivory, a sleeveless JSK or short-sleeve OP dress, and standard or bridal styling.
Choose your option
Each option is sold separately. Select a full set for the contents below; headwear is the veil or cake bonnet named in your selection, not both.
- JSK Dress / OP Dress: dress only.
- JSK Standard Full Set: JSK, inner top, detachable sleeves, selected headwear and sash.
- OP Standard Full Set: OP, detachable sleeves, selected headwear, sash and pearl necklace.
- JSK Bridal Full Set: JSK, inner top, detachable sleeves, selected headwear, sash and petticoat.
- OP Bridal Full Set: OP, detachable sleeves, selected headwear, sash, petticoat and pearl necklace.
- Individual items: Inner Top, Petticoat, Detachable Sleeves, Bow Veil, Cake Bonnet, Pearl Necklace or Sash.
Shoes, umbrellas and other styling props are not included. The bridal petticoat creates the longer silhouette shown in styled photos.
Materials
Supplier-listed main fabric: 100% cotton. Supporting imitation-silk gauze and chiffon: 100% polyester.
Size guide
Product-specific supplier garment measurements, converted at 1 in = 2.54 cm. Ranges are shown exactly as supplied; they are not body-weight recommendations. Choose fitted garments by bust and waist. Headwear and accessories use One Size; their dimensions are not provided.
JSK
| Size | Bust (cm) | Bust (in) | Waist (cm) | Waist (in) | Length (cm) | Length (in) |
|---|---|---|---|---|---|---|
| S | 84–102 | 33.1–40.2 | 67–93 | 26.4–36.6 | 86 | 33.9 |
| M | 88–106 | 34.6–41.7 | 71–97 | 28.0–38.2 | 87 | 34.3 |
| L | 92–110 | 36.2–43.3 | 75–101 | 29.5–39.8 | 88 | 34.6 |
| XL | 96–114 | 37.8–44.9 | 79–105 | 31.1–41.3 | 89 | 35.0 |
| 2XL | 100–118 | 39.4–46.5 | 83–109 | 32.7–42.9 | 90 | 35.4 |
OP
| Size | Bust (cm) | Bust (in) | Waist (cm) | Waist (in) | Length (cm) | Length (in) |
|---|---|---|---|---|---|---|
| S | 84–110 | 33.1–43.3 | 67–93 | 26.4–36.6 | 97 | 38.2 |
| M | 88–114 | 34.6–44.9 | 71–97 | 28.0–38.2 | 98 | 38.6 |
| L | 92–118 | 36.2–46.5 | 75–101 | 29.5–39.8 | 99 | 39.0 |
| XL | 96–122 | 37.8–48.0 | 79–105 | 31.1–41.3 | 100 | 39.4 |
| 2XL | 100–126 | 39.4–49.6 | 83–109 | 32.7–42.9 | 101 | 39.8 |
Inner top
| Size | Bust (cm) | Bust (in) | Waist (cm) | Waist (in) | Length (cm) | Length (in) |
|---|---|---|---|---|---|---|
| S | 93 | 36.6 | 76 | 29.9 | 46 | 18.1 |
| M | 97 | 38.2 | 80 | 31.5 | 47 | 18.5 |
| L | 101 | 39.8 | 84 | 33.1 | 48 | 18.9 |
| XL | 105 | 41.3 | 88 | 34.6 | 49 | 19.3 |
| 2XL | 109 | 42.9 | 92 | 36.2 | 50 | 19.7 |
Inner top shoulders
| Size | Chart shoulder width (cm) | Chart shoulder width (in) | Actual shoulder width (cm) | Actual shoulder width (in) |
|---|---|---|---|---|
| S | 31 | 12.2 | 36 | 14.2 |
| M | 32 | 12.6 | 37 | 14.6 |
| L | 33 | 13.0 | 38 | 15.0 |
| XL | 34 | 13.4 | 39 | 15.4 |
| 2XL | 35 | 13.8 | 40 | 15.7 |
The inner top uses an inset shoulder construction: the supplier instructs adding 5 cm to its chart shoulder width for the actual width. Separate measurements for the petticoat and detachable sleeves are not supplied. Contact us with your bust, waist and height for sizing advice.
Size & fit +
Check the measurements and size options listed for each item. Need help? Contact us before ordering.
Shipping & returns +
Shipping options, delivery estimates, and applicable taxes are displayed at checkout. Please review our policies for return eligibility.